miercuri, 16 martie 2016

Cele mai valoroase monde de 1 cent SUA (1909-1999): 43 de monde de un cent care merită păstrate



1. 1909 — $3 and up
2. 1909 VDB — $10 and up
3. 1909-S — $85 and up
4. 1909-S VDB — $750 and up
5. 1910-S – $15
6. 1911-D – $5
7. 1911-S – $40
8. 1912 – $1
9. 1912-D – $6
10. 1912-S – $20
11. 1913-D – $3
12. 1913-S – $12
13. 1914-D – $175
14. 1914-S – $20
15. 1915 – $1.50
16. 1915-D – $2
17. 1915-S – $20
18. 1916-D – $1
19. 1916-S – $1.50
20. 1921-S – $1
21. 1922-D – $15
22. 1922 plain – $650
23. 1923-S – $2
24. 1924-D – $30
25. 1924-S – $1
26. 1926-S – $5
27. 1931-D – $4
28. 1931-S – $100
29. 1932 – $1.50
30. 1932-D – $1
31. 1933 – $1
32. 1933-D – $2
33. 1943-D boldly doubled mintmark – $10
34. 1944 D/S – $125
35. 1946-S/D – $35
36. 1955 doubled die, obverse — $1,200
37. 1970-S small date – $30
38. 1972 doubled die – $300
39. 1983 doubled die – $250
40. 1984 doubled die – $200
41. 1992-D close “AM” – $500
42. 1995 doubled die – $25
43. 1999 wide “AM” – $500


Sursa informaţiilor aici.

Niciun comentariu:

Trimiteți un comentariu